- Sinopec PVA
- Wanwei PVA
- CCP PVA
- Sundy PVA
- Vinyl Acetate
- VAE Emulsion
- Vinyl Acetate Monomer (VAM)
- Water Soluble PVA Fiber
- High Strength & Modulus PVA Fiber
- PVA Film
- PVB Resin
- PVB Film
- Redispersible-Latex-Powder
Ascent Poval
Main Components:
Vinyl Acetate (VA): Provides adhesion, film-forming ability, and stiffness.
Ethylene (E): Introduces flexibility, water resistance, and impact strength.
Additives: Stabilizers, surfactants, and coalescing agents may be included to
enhance
performance.
Appearance: White, milky liquid.
pH: Neutral to slightly alkaline (typically 4.5–7.5).
Viscosity: Adjustable, depending on the specific formulation.
Solids Content: Generally 50–65%.
Stability: Good storage stability under normal conditions.
Film-Forming Temperature (MFFT): Low, allowing application at ambient
temperatures.
Grades | Solid content(%) | Viscosity (mpa.S/25℃) | PH | VAC(%) | Ethylene(%) | Glass transition(Tg/℃) | Minimum film forming temperature |
CW 40-600 | ≥60.0 | 900-2000 | 4.0-6.5 | ≤0.30 | 16.0-20.0 | -1~1 | <0 |
CW 40-602 | ≥60.0 | 2500~4000 | 4.0-6.5 | ≤0.30 | 16.0-20.0 | 1~3 | <0 |
CW 40-705 | ≥54.5 | 1500~2200 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 1~3 | <0 |
CW 40-707 | ≥54.5 | 500~1000 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 3~5 | ≤1 |
CW 40-707H | ≥54.5 | 1000~1500 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | - | ≤1 |
CW 40-716 | ≥54.5 | 3300~4500 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 1~3 | <0 |
CW 40-718 | ≥55 | 500~1500 | 4.0-6.5 | ≤0.20 | 18.0-22.0 | -6~-3 | <0 |
CW 40-756 | ≥54.5 | 4500~6000 | 4.0-6.5 | ≤0.20 | 18.0-22.0 | -5~-3 | <0 |
CW 40-758 | ≥54.5 | 2000~4000 | 4.0-6.5 | ≤0.10 | 5.0-11.0 | 19~21 | ≥7 |
CW 40-905 | ≥54.5 | 1500~2500 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 1~3 | <0 |
CW 40-906 | ≥54.5 | 3000~3800 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 1~3 | <0 |
CW 40-907 | ≥54.5 | 500~1000 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 3~5 | ≤1 |
CW 40-916 | ≥54.5 | 3300~4500 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 3~5 | <0 |
CW 40-937 | 56.5-58.5 | 3500~4500 | 3.5-4.4 | ≤0.10 | 18.5-20.5 | -4~-2 | ≤1 |
CW 40-960 | ≥60.0 | 500~2000 | 4.0-6.5 | ≤0.30 | 16.0-20.0 | 1~3 | <0 |
CW FS-Ⅰ | ≥54.5 | 600~1200 | 4.0-6.5 | ≤0.10 | 15.0-19.0 | -1~2 | ≤1 |
CW FS-Ⅱ | ≥54.5 | 500~1300 | 4.0-6.5 | ≤0.10 | 15.0-19.0 | -1~2 | ≤1 |
CW FS-Ⅳ | ≥54.5 | 900~2000 | 4.0-6.5 | ≤0.10 | 15.0-19.0 | -1~2 | ≤1 |
CW JF-Ⅰ | ≥54.5 | 800~1500 | 4.0-6.0 | ≤0.20 | 11.0-13.0 | - | ≤2 |
CW FH-Ⅰ | ≥54.5 | 3300-3800 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | -2~1 | <0 |
CW FH-Ⅱ | ≥55.0 | 5500-8500 | 4.0-6.5 | ≤0.20 | 15.0-19.0 | 2~1 | <0 |
CW FH-Ⅲ | ≥60.0 | 3000-5000 | 4.0-6.0 | ≤0.30 | 15.0-19.0 | -1~3 | ≥2 |
CW JZ-Ⅰ | ≥54.5 | 500~1000 | 4.0-5.5 | <0.008 | 14.0-18.0 | 3~5 | ≤1 |
CW JZ-Ⅱ | ≥54.5 | 1800~2500 | 4.0-5.5 | <0.008 | 14.0-18.0 | 3~6 | <0 |
CW JZ-Ⅲ | ≥54.5 | 3000~5000 | 4.0-5.5 | <0.005 | 14.0-18.0 | 3~6 | <0 |
SG-1 |
≥50 |
1000~2500 |
4.0-6.5 |
Ecological sand fixing agent |
Excellent Adhesion: Bonds well to a variety of substrates, including wood, paper,
textiles, and concrete.
Flexibility: The ethylene content enhances elasticity and reduces brittleness.
Water Resistance: Provides good resistance to water and humidity.
Environmental Friendliness:
Water-based, with low VOC emissions.
Free from harmful solvents, making it safer for indoor applications.
Film-Forming Ability: Produces smooth, uniform films with excellent mechanical
properties.
Construction Industry:
Adhesives: Used in tile adhesives, wallpaper pastes, and wood glues.
Mortars and Plasters: Improves flexibility, adhesion, and water resistance.
Paints and Coatings: Enhances durability and adhesion in water-based paints.
Packaging Industry:
Laminating Adhesives: Provides strong bonding for paper and film laminates.
Bookbinding: Ensures flexibility and durability in paper adhesives.
Textile and Nonwoven Industry:
Used as a binder for nonwoven fabrics, enhancing strength and flexibility.
Paper Industry:
Applied in coatings to improve surface smoothness, printability, and water
resistance.
Carpet Backings:
Provides binding strength and flexibility in carpet manufacturing.
Other Uses:
Foam stabilizers, sealants, and even certain consumer products like diapers and wipes.